No hidden charges. No subscription. Just one flat fee when you spend.
| Service | Fee | Notes |
|---|---|---|
| Account creation | FREE | No setup or registration fee |
| Virtual card issuance | FREE | First card included with account |
| USDT deposit (TRC-20) | FREE | Blockchain network fees apply (not charged by CardFi) |
| Card purchase (online / in-store) | 1% | Applied on each transaction amount |
| ATM cash withdrawal | COMING SOON | ATM withdrawals not yet available |
| Currency conversion | 1.5% | Applied when spending in non-USD currencies |
| Card replacement | $2.00 | If card is frozen/cancelled and new one issued |
| USDT withdrawal | $1.00 flat | Plus TRC-20 blockchain network fee (~$1) |
| Account inactivity | FREE | No charges for dormant accounts |
| KYC verification | FREE | No charge for identity verification |
| Limit Type | Unverified | KYC |
|---|---|---|
| Daily card spending | $300 | $1,000 |
| Monthly deposit | $10,000 | $25,000 |
| Single transaction | $300 | $1,000 |
| Monthly withdrawal | — | $20,000 |
| ATM daily limit | — | Coming Soon |
Have questions about fees? Visit our FAQ or contact support.